The table below can be used to compare the specs and features of several e-readers. You can filter the list by clicking the SEARCH FILTERS button.
Found 6 Results
Product The name of the product/model | Kobo Clara 2E | Kobo Elipsa | Kobo Elipsa | Kobo Libra 2 | Kobo Nia | Kobo Sage |
---|---|---|---|---|---|---|
Version The version of the product | Standard | Standard | 2E | Standard | Standard | Standard |
Buy Click on the button to buy | ||||||
Image A picture of the product | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Price The price of the product (in USD) | $139.99 | $350 | $400 | $189.99 | $109.99 | $270 |
Brand The brand/manufacturer of the product | Kobo | Kobo | Kobo | Kobo | Kobo | Kobo |
Screen size The size of the screen (measured diagonally) | 6" | 10.3" | 10.3" | 7" | 6" | 8" |
PPI The number of pixels per inch (PPI) NOTE: on colour devices, this is the monochrome PPI | 300ppi | 227ppi | 227ppi | 300ppi | 212ppi | 300ppi |
Storage capacity The storage space of the e-reader | 16Gb | 32Gb | 32Gb | 32Gb | 8Gb | 32Gb |
Operating System Which O/S the device runs by default | Kobo Firmware | Kobo Firmware | Kobo Firmware | Kobo Firmware | Kobo Firmware | Kobo Firmware |
Writing Whether the e-reader has writing/note-taking capabilities | ⨯ | ✓ | ✓ | ⨯ | ⨯ | ✓ |
Frontlight Whether the product has a frontlight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Warmlight Whether there is temperature control for the frontlight | ✓ | ✓ | ✓ | ✓ | ⨯ | ✓ |
Auto brightness Whether the brightness of the e-reader changes automatically based on the exterior ambient light | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Bluetooth Whether the e-reader support audio via Bluetooth headphones/speaker | ✓ | ✓ | ✓ | ✓ | ⨯ | ✓ |
Speakers Whether the e-reader support audio via an onboard speaker | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Touchscreen Whether the e-reader has a capacitive touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Waterproof Whether the e-reader is waterproof to IPX8 rating | ✓ | ⨯ | ⨯ | ✓ | ⨯ | ✓ |
Play store Whether you can install apps from the Google Play Store (e.g. Kindle, Koreader etc.) | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Flush screen Whether the screen is flush with the casing of the e-reader | ⨯ | ✓ | ✓ | ⨯ | ⨯ | ✓ |
Page-turn buttons Whether the e-reader has physical buttons for turning pages | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ✓ |
Auto-rotation Whether the e-reader automatically changes the screen orientation | ⨯ | ✓ | ✓ | ✓ | ⨯ | ✓ |
Text-to-speech Whether the e-reader can convert text to speech | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Micro-SD slot Whether the e-reader has a slot for a MicroSD card | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Colour screen Whether the e-reader has a colour screen | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Ads Whether the e-reader shows ads on the sleep screen | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Wireless charging Whether the e-reader supports wireless charging | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Mobile connectivity Whether the e-reader can connect to the cloud over the cellular network | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Weight The weight of the product | 171g | 383g | 390g | 215g | 172g | 241g |
Thickness The thickness of the e-reader | 8.66mm | 7.6mm | 7.5mm | 9mm | 9.2mm | 7.6mm |
Height The height of the e-reader | 159.02mm | 227.5mm | 224mm | 161.6mm | 159.3mm | 181.4mm |
Width The width of the e-reader | 112.05mm | 193mm | 193mm | 144.6mm | 112.4mm | 160.5mm |
File formats The file formats that are supported | EPUB, PDF, MOBI, CBR, CBZ, HTML, RTF, TXT, JPG, PNG, GIF, BMP, TIFF | EPUB, PDF, MOBI, CBR, CBZ, HTML, RTF, TXT, CHM, JPG, PNG, GIF, BMP, TIFF | EPUB, PDF, MOBI, CBR, CBZ, HTML, RTF, TXT, CHM, JPG, PNG, GIF, BMP, TIFF | EPUB, PDF, MOBI, CBR, CBZ, HTML, RTF, TXT, JPG, PNG, GIF, BMP, TIFF | EPUB, PDF, MOBI, CBR, CBZ, HTML, RTF, TXT, JPG, PNG, GIF, BMP, TIFF | EPUB, PDF, MOBI, CBR, CBZ, HTML, RTF, TXT, CHM, JPG, PNG, GIF, BMP, TIFF |
Colours Which colours this e-reader is available in | Black, Green, Orange | Grey | Grey | Black, Red | Black, Yellow | Grey |
Buy Click on the button to buy |
Important notes
- Only a subset of tablets with writing capabilities is included because some e-ink tablets do not work well as readers. If you are looking for a writing tablet, check out our e-ink tablet comparison table.
- The table is updated automatically when changing a filter
- Prices are subject to change without notice – although we do our best to keep the prices up-to-date, prices displayed on this website may differ from those of the supplier.
- Similarly, although we strive to provide accurate information, we are not infallible and so do not guarantee accuracy. You should always double-check the information on the manufacturer’s website.
- Ratings are subjective
- Unrated devices are ones that we have not reviewed
- Some manufacturers have been omitted because we have not yet verified them.
- For errors, omissions and other issues, please contact dan@ewritable.com